We are the one
complete plastic source north of Denver. Our facility provides
manufacturers of the northern Colorado area with a
one-stop shop for all their plastic needs.
|
|
ALPHA PLASTIC & DESIGN |
Printer Friendly Print this page using "landscape" setting on your printer. (Four pages.) |
ASTM or UL test | Property | Acrylic | Anodized AL | FR-CP7-D | Corzan | Kytec | Halar | Halar | Boltaron | Boltaron | Corzan |
Standard | Polyproplylene | 4910 CPVC | PVDF | 901 ECTFE | 453 ECTFE | 4225 CPVC | 4325 CPVC | PVC_C G2 | |||
VARIOUS | VARIOUS | Flametec® | Flametec® | Flametec® | Flametec® | Flametec® | EMPIRE® | EMPIRE® | Flametec® | ||
LISTED FM4910 | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
PHYSICAL | |||||||||||
D792 | Density (lb/in³) | - | 0.049 | 0.056 | 0.064 | 0.061 | 0.061 | ||||
(g/cm³) | 1.19 | 1.36 | 1.56 | 1.78 | 1.68 | 1.68 | 1.46 | 1.47 | 1.5 | ||
D570 | Water Absorption, 24 hrs (%) | 0.2 | - | - | 0.02 | < 0.01 | < 0.01 | - | - | ||
SHEET SIZE | 4' X 8' | 4' X 12' | 4' X 8' / 10' | 4' X 8' | 4' X 8' | 4' X 8' | 4' X 8' /10' | 4' X 8' | 4' X 8' | 4' X 8'/ 10 | |
THICKNESS | VARIOUS | .125 - 2.00 | .125 - 2.00 | .09,.125,.186,.250 | .250 -1.0 | .250 -1.0 | .125-2.00 | ||||
COLORS | VARIOUS | Blue, Green, Clear, Black, Purple, Red, Gold |
White | White | Natural Opaque | Opaque | Clear | Bright White | Clear | White | |
GLUEABLE | YES | NO | NO | NO | NO | NO | NO | YES | YES | NO | |
FINISH | Smooth | Smooth | Smooth | Smooth | Smooth | Smooth | Smooth | Smooth | Smooth | Smooth | |
WELDABLE | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
MECHANICAL | |||||||||||
D638 | Tensile Strength (psi) at Yield | 10,000 | 2,500 | 7,900 | 6,000 | 4,300 | 4,400 | 7,360 | 9,000 | ||
D790 | Flexural Strength (psi) | 16,500 | - | 14,500 | 22,000 | - | - | 12,000 | 15,000 | 12,000 | |
D790 | Flexural Modulus (psi) | 475,000 | 400,000 | 457,000 | 30,000 | 245,000 | 180,000 | 380,000 | 450,000 | 400,000 | |
D695 | Compressive Strength (psi) | 18,000 | - | - | 8,500 | - | - | 10,544 | 10,544 | - | |
D785 | Hardness, Shore D | M-94 | 67 | - | 78 | 71 | 71 | 117 | 122 | 114 | |
D256 | IZOD Notched Impact (ft-lb/in) | - | 8 | 1.5 | 2 | n.b. | n.b. | >2 | 2.3 | 3 | |
THERMAL | |||||||||||
D696 | Coefficient of Linear Thermal Expansion | 3.4 | - | 3.7 | 6 | 5.6 | 5.6 | - | - | 6.9 | |
(x 10-5 in./in./°F) | |||||||||||
- | Heat Deflection Temp (°F / °C) | 210/99 | 248 / 120 | 212 / 100 | 270 / 132 | 194 / 90 | 120 / 49 | - | - | ||
at 66 psi | |||||||||||
- | Melting Temp (°F / °C) | 239/115 | - | - | 332 / 166 | 285 / 140 | 430 / 220 | - | - | ||
- | Maximum Use Temp (°F / °C) | 180/82 | 290 / 143 | 190 / 88 | - | 300 / 149 | 140 / 60 | - | - | ||
ELECTRICAL | |||||||||||
D149 | Dielectric Strength (V/mil) short time, 1/8" thick | 430 | - | - | 310 | - | - | ||||
D150 | Dielectric Constant at 1 kHz | 3.5 | - | - | 6.9 | - | - | ||||
D150 | Dissipation Factor at 1 kHz | 0.04 | - | - | 0.013 | - | - | ||||
D495 | Arc Resistance (sec) | - | - | - | 50 | - | - | ||||
D257 | Volume Resistivity (ohm-cm) at 50% RH | 1.6 x 1016 | - | - | 1.4 x 1015 | - | - | ||||
FM4910 FLAME CLASSIFICATIONS | |||||||||||
FM4910 | Flame Propagation Index (FPI) | 4.4 | 1.2 | 5.2 | 4 | 4 | |||||
FM4910 | Smoke Damage Index (SDI) | 0.2 | 0.02 | 0.2 | 0.15 | 0.15 | |||||
FM4910 | Corrosion Damage Index (CDI) | 0.6 | 1.1 | 1 | 1 | 1 | |||||
D635 | Flammability | 1"/min | |||||||||
LEAD TIME | INSTOCK | 2 WEEKS | 2-4 WEEKS | 2-4 WEEKS | 2-4 WEEKS | 2-4 WEEKS | 2-4 WEEKS | 2-4 WEEKS | 2-4 WEEKS | 2-4 WEEKS | |
** | COST INDEX | 1 | 3.8 + P | 2.7 | 3.00 | 7.86 | 9.17 | 22.5 | 2.89 | 8.79 | 2.07 |
NOTE: The information
contained herein are typical values intended for reference and
comparison purposes only. They should NOT be used as a
basis for design specifications or quality control. Contact us
for manufacturers' complete material property datasheets.
** Cost Index is based on Acrylic Standard as 1. All
other indices are proportional to this base and may vary at time
of order.
FEATURES AND BENEFITS |
CORZAN™ CPVC ASTM-D-1784-95 CLASS 23447-B
|
FLAMETEC™ CLEANROOM PVC-C
|
FLAMETEC™ KYTEC® PVDFWeldability Easy to fabricate and thermoplastically weldable.
|
FLAMETEC™
CP7-D
|
FLAMETEC™ CPVC
|
FLAMETEC™ HALAR® ECTFE
|
OCT. 12, 2004